APPETIZERS | ||||||||||
ONION RINGS | $ 4.00 | |||||||||
CHEESE NUGGETS | $ 4.00 | |||||||||
BREADED MUSHROOMS | $ 4.00 | |||||||||
MOTZ. STICKS | $ 4.25 | |||||||||
MINI TACOS | $ 4.25 | |||||||||
PORTABELLA FRIES | $ 5.00 | |||||||||
SWEET POTATOE FRIES | $ 2.50 | |||||||||
FRENCH FRIES | $ 2.00 | |||||||||
COMBO BASKET | $ 9.50 | |||||||||
(ANY 3 OF THE ABOVE ITEMS) | ||||||||||
NACHO SUPREME | $ 7.75 | |||||||||
|
||||||||||
SANDWICHES | BASKETS | |||||||||
HAMBURGER | $ 4.25 | SHRIMP | $ 6.00 | |||||||
DOUBLE BURGER | $ 6.50 | CHICKEN STRIPS | $ 5.75 | |||||||
BREADED CHICKEN | $ 5.25 | GRILLED CHEESE | $ 3.50 | |||||||
GRILLED CHICKEN | $ 4.75 | CHICKEN WRAP | $ 6.75 | |||||||
GRILLED TENDERLOIN | $ 5.00 | CHICKEN WINGS | $ 6.50 | |||||||
BREADED TENDERLOIN | $ 6.00 | Regular or boneless | ||||||||
BLT | $ 4.25 | CHEF SALAD | $ 4.25 | |||||||
FISH SAND | $ 5.50 | add chicken | $ 2.25 | |||||||
PHILLY STEAK | $ 5.75 | add french fries--$1.75 sweet potatoe fries 2.25 | ||||||||
ADD BACON, CHEESE, OR MUSH.--0.25 ea. | add appetizer -- $3.50 |
|
||||||||
21 SHRIMP BASKET | $ 7.75 |
|
||||||||
DINNER MENU | ||||||||||
COD | Friday night only | $ 9.95 | SIRLOIN STEAK | $ 12.00 | ||||||
8 SHRIMP | $ 10.95 | RIBEYE STEAK | $ 15.00 | |||||||
COD & SHRIMP | $ 11.50 | HAMBURGER STEAK | $ 8.00 | |||||||
CHICKEN STRIPS | $ 8.50 | (MUSHROOMS & ONIONS $1.00) | ||||||||
ALL DINNERS INCLUDE: | ||||||||||
Choice of Potato & Salad | ||||||||||
|
||||||||||
GREEN FEES
9- HOLES $15.00
18- HOLES $20.00
CART RENTAL
9 HOLES $15.00
18- HOLES $22.00
NEW MEMBER RATES
FAMILY - $625.00/313.00
SINGLE/SOCIAL - $575.00/288.00
SINGLE - $460.00/230.00
COLLEGE - $200.00
SOCIAL - $120.00
STUDENT - $50.00
"NEW MEMBERS ONLY"
FAMILY UNDER 40 - $460.00/230.00
CART SHED - $150.00
YEAR CART LEASE - $375.00